Why not give it a try? Everyone can take part in dance. Our class programme offers an inspirational experience of quality dance, accessible to all-comers regardless of age, gender or
level of ability.
AGE GROUPS
CLASS LEVELS
WHAT TO WEAR
PRICES
| adult classes | |||
| pay-on-the-day | £4.75 | £4.55 | £2.60 |
| Dance Card | Pay for 9, 10th free | ||
| adult groups | |||
| Salto! | £58.50 | £55.00 | £32.00 |
| Flamenco | £58.50 | £55.00 | £32.00 |
| Pilates: in one go | £71.50 | £65.00 | |
| ... or 2 payments | £39.00 | £35.75 | |
| young adults programme : 11-16 years | |||
| 60 min class | £40.50 | £38.50 | £20.25 |
| 45 min class | £37.00 | £34.75 | £18.50 |
| youth groups | |||
| Just for Kicks snr | £37.50 | £34.75 | £18.75 |
| Just for Kicks jnr | £31.50 | £30.00 | £15.75 |
| D-Men | £25.00 | £23.50 | £12.50 |
| mugdha classes | |||
| juniors, 6-10 yrs | £25.00 | £23.50 | £12.50 |
| seniors, Level 1 | £60.00 | £45.00 | |
| seniors, Level 2 | £60.00 | £45.00 | |
| parents + toddlers | |||
| parents + toddlers | £25.25 | £23.50 | £12.75 |
| children's classes | |||
| ballet, tap, 30 min | £25.25 | £23.50 | £12.75 |
| ballet, 45 min | £37.00 | £34.75 | £18.50 |
| saturday dance zone | |||
| 30 min class | £25.25 | £23.50 | £12.75 |
| 45 min class | £37.00 | £34.75 | £18.50 |
CLASS LOCATION
| SwindonCard concessions | |||
| unmarked card | |||
| concessions 1 + 2 | |||
| concession 1 | |||
| concession 2 | |||